Products & certificates > ia compatibility chart > 195 series
ia compatibility chart

| Remote I/O compatible with 195 series Direct operated solenoid valves Safety parameters, please consult |
| Manufacturer | Module Type | System |
| BARTEC | 07-7331-2301/1000 | Profibus-DP |
| 07-7331-2301/1100 | Profibus-DP | |
| 07-7331-2305/1000 | Profibus-DP | |
| 07-7331-2105/1000 | Interbus-S | |
| MTL | 815-DO-ID | Modbus, Profibus-DP |
| 815-DO-04 | Profibus-DP | |
| Pepperl & Fuchs | KFD2-SD-Ex1.48 | Point-to-point |
| KFD2-SD-Ex1.48.90A | Point-to-point | |
| KFD2-VD-Ex1.1560 | Point-to-point | |
| KFD2-VD-Ex1.1835 | Point-to-point | |
| KFD2-SL2-Ex1 | Point-to-point | |
| KFD2-SL2-Ex1.B | Point-to-point | |
| KFD2-SL2-Ex1.LK | Point-to-point | |
| KFD2-SL2-Ex2 | Point-to-point | |
| KFD2-SL2-Ex2.B | Point-to-point | |
| KSD2-BO-Ex2.2 | Fieldbus system RPI | |
| KSD2-BO-Ex | Fieldbus system RPI | |
| RD2-BO-Ex4 | Fieldbus system IS-RPI | |
| PR - electronics | 5203B-F1 | Point-to-point |
| R. STAHL | 9475/12-04-11 | Profibus-DP or Modbus RTU |
| 9475/12-04-21 | Profibus-DP or Modbus RTU | |
| 9475/12-04-31 | Profibus-DP or Modbus RTU | |
| *Pepperl & Fuchs KFD2-SD-Ex1.36: Depending on EEX i zone and temperature class please consult us |
||
In accordance with the zone classification and the national legislation of each country, apply the certification procedures for the connection of IS-rated products with associated equipment.
ASCO Numatics reserves the right to modify its information without notice. ASCO Numatics declines any responsibility for the use of products from other suppliers and the possible modifications of their characteristics.
